CURRENT POINTS
QUALIFYING RACES
The first three Australasian bred horses over the line in any race 3,000m or more in Australia and New Zealand at TAB fixtures, will earn 3, 2 and 1 points in The Jericho Cup 2021.
Guaranteed Start and Double points races and rules can be viewed under the Qualifying page and all date shown on the Events page.
IF THERE ARE ANY DOUBTS ABOUT ANY OF THE ABOVE, PLEASE RING
BILL ON 0413 442 988 OR BILL@THEJERICHOCUP.COM.AU
THE JERICHO CUP
** GUARANTEED STARTERS AND DOUBLE POINTS RACES
* All races are subject to change until confirmed on our events page
No. | Upcoming Race / Winning Horse | Trainer |
---|---|---|
1. | ONLY A MOTHER ~ 29 November 2020 ~ Warrnambool Racing Club, VIC ~ 4,065m BM61 | Symon Wilde |
2. | AMERICAN IN PARIS ~ 26 March 2021 ~ Warrnambool Racing Club, VIC ~ 3,300 BM70 | Symon Wilde |
3. | SAXON SAXOFF ~ 26 April 2021 ~ Albany Racing Club, WA ~ 3,100m Hcp | Kevin Green |
4. | RACE ABANDONED ~ 8 August 2021 ~ Murrumbidgee Turf Club, Wagga Wagga NSW ~ 3,800m BM74 | N/A |
5. | NOT RUNNING ~ 11 September 2021 ~ New Plymouth Raceway, New Zealand ~ 3,210m BM82 | Paul Nelson and Corinna McDougal |
6. | ZABEXTRA ~ 26 September 2021 ~ Naracoorte Racing Club, SA ~ 3,160m BM75 | Bob & Kane Post |
7. | RAISE YOU TEN ~ 22 October 2021 ~ Gawler & Barossa Jockey Club, SA ~ 3,340m BM75 | Ciaron Maher & David Eustace |
8. | SULU SEA ~ 23 October 2021 ~ Riccarton Park Canterbury Jockey Club, New Zealand ~ 3,000m BM82 | Daniel Champion & Kezia Murphy |
9. | TIDES OF JUPITER ~ 2 November 2021 ~ Gold Coast Turf Club, QLD ~ 3,200m BM70 | Jay Bellamy |
10. | MASTER POET ~ 12 November 2021 ~ Moonee Valley Racing Club, VIC ~ 3,800 BM78 | Amy McDonald |
11. | RACE ABANDONED ~ 14 November 2021 ~ Thoroughbred Park, ACT ~ 3,400m BM85 | |
CURRENT OVERALL POINTS
As at 28th November 2021
Name | Trainer | Jericho Points |
---|---|---|
Budd Fox | Henry Dwyer | 10 |
Border Leicester | Emma-Lee & David Browne | 8 |
Field of Lights | Symon Wilde | 7 |
Heberite | Ciaron Maher & David Eustace | 6 |
Miss Five Hundred | Peter Gelagotis | 5 |
Beachgoer | Symon Wilde | 5 |
Karakoram | Chris Hyland | 4 |
Holburt | Mick Price & Michael Kent (Jnr) | 4 |
Red Hot Tip | Stephen Miller | 4 |
Zed Em | Patrick Payne | 4 |
Brucie | Raymond Connors | 4 |
Fast Foils | Bob & Kane Post | 4 |
Wannabe 'N' Paris | Paul Harris | 4 |
Deel of Fortune | John Zielke | 4 |
Sivar | Peter Lafferty | 4 |
Steam Roller | Simon Ryan | 3 |
Waisake | Allan Sharrock | 3 |
Good Idea | Phillip Stokes | 3 |
Ocean Billy | Bill Pomare | 3 |
Spying on You | Grant Young | 3 |
Rondinella | John O'Shea | 3 |
Rondinella | John O'Shea | 3 |
Gold Medals | Symon Wilde | 3 |
Wil John | Ciaron Maher & David Eustace | 3 |
Carif | Peter & Paul Snowden | 3 |
Kaapfever | Joseph Pride | 3 |
Powers Lookout | Ben Robinson | 3 |
Cracksman | Lindsey Smith | 3 |
Will To Excel | James Ponsonby | 3 |
Barmah Al | Daryl Archard | 3 |
Frankenstar | Kathryn Durden | 3 |
Byalip | Rick Harrison | 3 |
Verry Elleegant | Chris Waller | 3 |
Wolfe Tone | Francis Finnegan | 2 |
Bluey's Chance | Kenny Moore | 2 |
Eperdument | Shane Oxlade | 2 |
Guns Ablazing | Amy & Ash Yargi | 2 |
Charles Road | Lance O'Sullivan & Andrew Scott | 2 |
Under the Bridge | Symon Wilde | 2 |
Zed Em | Patrick Payne | 2 |
Miami Bound | Danny O'Brien | 2 |
Go It ALone | Roy Rogers | 2 |
Inayforhay | Paul Preusker | 2 |
Rondinella | John O'Shea | 2 |
Feel the Rush | Ciaron Maher & David Eustace | 2 |
Kliftee | Jane Clement | 2 |
Allaboutattitude | Trudy Cottier | 2 |
Aigne | Kevin Myers | 2 |
Heir to the Throne | Andrea Leek | 2 |
Twin Spinner | Lesley Munro | 2 |
He Ekscels | Nicole Irwin | 2 |
Bazini | Symon Wilde | 2 |
Sasun | Barry Brook | 2 |
Bluey's Chance | Kenny Moore | 2 |
Incentivise | Peter G Moody | 2 |
Fu Ni | Kris Lees | 2 |
Dewrinkler | Amy McDonald | 1 |
Heartland Raider | Charlie Gafa | 1 |
Power of Attorney | Peter Robl | 1 |
Justamaiz | David Greene | 1 |
Saint Eustace | Mick Price | 1 |
Tralee Rose | Symon Wilde | 1 |
Danluca | Jackson Pallot | 1 |
Platinum Invador | Lisa Latta | 1 |
Pentelligentsia | Grant Young | 1 |
She's Ideel | Bjorn Baker | 1 |
Georgethefifth | Symon Wilde | 1 |
Nature Boy | Lea Selby | 1 |
Notabadharada | Jim & Greg Lee | 1 |
Robbie's Star | Peter Chow | 1 |
Beau Geste | Kevin Myers | 1 |
Alienated | Cliff Murray | 1 |
Hostar | Peter Chow | 1 |
Master Poet | Amy McDonald | 1 |
The Chosen One | Murray Baker & Andrew Forsman | 1 |
Compulsive | Bryce Stanaway | 1 |
NOVEMber 2021
** moonee valley racing cLUB, vic
Nov 12, 2021 | Race 1 : 3,800m BM78
Riccarton park Canterbury jockey club, new zealand
Nov 13, 2021 | Race 10 : 3,200m grp3
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Mondorani | Kevin Myers | 3 points |
2nd | Beaudz Well | John Wheeler | 2 points |
4th | Lincoln King | Stephen Marsh | 1 point |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Master Poet | Amy McDonald | GUARANTEED START JERICHO CUP 2021 |
3rd | Sivar | Peter Lafferty | 4 points |
4th | Budd Fox | Henry Dwyer | 2 points |
** Gold Coast turf club, qld
Nov 2, 2021 | Race 5 : 3,200m BM70
ARARAT TURF CLUB, vic
Nov 7, 2021 | Race 4 : 3,800m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Heberite | Ciaron Maher & David Eustace | 3 points |
2nd | Beachgoer | Symon Wilde | 2 points |
3rd | Compulsive | Bryce Stanaway | 1 point |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Tides of Jupiter | Jay Bellamy | GUARANTEED START |
3rd | Deel of Fortune | John Zielke | 4 points |
4th | Fu Ni | Kris Lees | 2 points |
echuca racing cLUB, vic
Nov 2, 2021 | Race 4 : 3,200m BM64
flemington racecourse, vic
Nov 2, 2021 | Race 7 : 3,200m
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Verry Elleegant | Chris Waller | 3 points |
2nd | Incentivise | Peter G Moody | 2 points |
5th | The Chosen One | Murray Baker & Andrew Forsman | 1 point |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Frankenstar | Kathryn Durden | 3 points |
2nd | Border Leicester | Emma-Lee & David Browne | 2 points |
3rd | Byalip | Rick Harrison | 1 point |
october 2021
MURRUMBIDGEE TURF CLUB, NSW
oct 29, 2021 | Race 2 : 3,200m BM74
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Will To Excel | James Ponsonby | 3 points |
2nd | Barmah Al | Daryl Archard | 2 points |
4th | Master Poet | Amy McDonald | 1 point |
**Gawler & barossa jockey club, sa
October 22, 2021 | Race 5 : 3,340m BM75
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Raise You Ten | Ciaron Maher & David Eustace | GUARANTEED START JERICHO CUP 2021 |
2nd | Budd Fox | Henry Dwyer | 4 points |
3rd | Sasun | Barry Brook | 2 points |
**Riccarton Park Canterbury jockey club, new zealand
October 23, 2021 | Race 6 : 3,000m BM82
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Sulu Sea | Daniel Champion & Kezia Murphy | GUARANTEED START |
2nd | Wannabe 'N' Paris | Paul Harris | 4 points |
3rd | Bluey's Chance | Kenny Moore | 2 points |
wARRNAMBOOL RACING CLUB, VIC
October 14, 2021 | Race 4 : 3,100m BM70
mOONEE vALLEY racing club , VIC
October 1, 2021 | Race 4 : 3,000m BM78
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Heberite | Ciaron Maher & David Eustace | 3 points |
2nd | Bazini | Symon Wilde | 2 points |
3rd | Hostar | Peter Chow | 1 point |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Border Leicester | Emma-Lee & David Browne | 3 points |
3rd | Raise You Ten | Ciaron Maher & David Eustace | 2 points |
4th | Barmah Al | Daryl Archard | 1 point |
september 2021
New plymouth raceway, NEW ZEALAND
sep 11, 2021 | Race 7 : 3,210m bm74 jmps
** Naracoorte racing club, sa
sep 26, 2021 | Race 6 : 3,160m bm75
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Zabextra | Bob and Kane Post | GUARANTEED START |
2nd | Fast Foils | Bob and Kane Post | 4 points |
3rd | He Ekscels | Nicole Irwin | 2 points |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | The Cossack | Paul Nelson and Corinna McDougal | GUARANTEED START |
2nd | Brucie | Raymond Connors | 4 points |
3rd | Twin Spinner | Lesley Munro | 2 points |
melbourne Racing Club - mornington racecourse, VIC
sep 9, 2021 | Race 6 : 3,080 hc
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Border Leicester | Emma-Lee & David Browne | 3 points |
3rd | Heir to the Throne | Andrea Leek | 2 points |
5th | Alienated | Cliff Murray | 1 point |
AUGUST 2021
rICCARTON PARK & CANTERBURY JOCKEY CLUB, NEW ZEALAND
aUG 11, 2021 | Race 8 : 4,200m hc Hurdle
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | The Cossack | Paul Nelson and Corrina McDougal | 3 points |
2nd | Aigne | Kevin Myers | 2 points |
4th | Beau Geste | Kevin Myers | 1 point |
**MURRUMBIDGEE TURF CLUB, NSW - 3,800M BM74
aUG 8, 2021 | Race 3 : 3,800m BM74
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | RACE ABANDONED DUE TO INSUFFICIENT ACCEPTANCES | ||
2nd | |||
3rd |
Coleraine Racing Club, VIC
aUG 5, 2021 | Race 3 : 3,350 BM78 hc
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Cracksman | Lindsey Smith | 3 points |
3rd | Allaboutattitude | Trudy Cottier | 2 points |
4th | Robbie's Star | Peter Chow | 1 point |
JULY 2021
CLARENCE RIVER JOCKEY CLUB, GRAFTON, NSW
July 11, 2021 | Race 1 : 3,120m BM58
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Powers Lookout | Ben Robinson | 3 points |
2nd | Kliftee | Jane Clement | 2 points |
3rd | Nature Boy | Lea Selby | 1 point |
JUNE 2021
Rosehill Gardens - Australian Turf Club, nsw
JUne 26, 2021 | Race 3 : 3,200m HC
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Kaapfever | Joseph Pride | 3 points |
4th | Feel the Rush | Ciaron Maher & David Eustace | 2 points |
5th | Notabadharada | Jim & Greg Lee | 1 point |
bendigo jockey cLUB, VIC
JUne 5, 2021 | Race 6 : 3,600m BM70
EAgle farm racecourse, qld
JUne 12, 2021 | Race tbc : 3,200m gRP2
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Carif | Peter & Paul Snowden | 3 points |
4th | Rondinella | John O'Shea | 2 points |
N/A | Only 2 Australasian horses in this race | N/A | N/A |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Wil John | Ciaron Maher & David Eustace | 3 points |
2nd | Inayforhay | Paul Preusker | 2 points |
3rd | Budd Fox | Henry Dwyer | 1 point |
MAY 2021
sTAWELL RACING cLUB, VIC - RACE ABANDONED DUE TO WEATHER
mAy 25, 2021 | Race 4 : 3,600m BM64
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | RACE ABANDONED DUE TO WEATHER | ||
2nd | |||
3rd |
Warrnambool raCING cLUB, VIC
mAY 6, 2021 | Race 7 : 5,500m hc
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Gold Medals | Symon Wilde | 3 points |
2nd | Zed Em | Patrick Payne | 2 points |
3rd | Georgethefifth | Symon Wilde | 1 point |
APRIL 2021
albany RAcing club, wa
april 26, 2021 | Race tbc : 3,100m Handicap
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Saxon Saxoff | Kevin Green | Guaranteed Start |
2nd | Red Hot Tip | Stephen Miller | 4 points |
3rd | Go It Alone | Roy Rogers | 2 points |
oAKBANK RACING CLUB, SA
APRIL 3, 2021 | Race 5 : 4,950m sw+p
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Spying on You | Grant Young | 3 points |
2nd | Zed Em | Patrick Payne | 2 points |
3rd | Pentelligentsia | Grant Young | 1 point |
royal randwick, nsw
april 17, 2021 | Race 7 : 3,200m Handicap
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Rondinella | John O'Shea | 3 points |
3rd | Miami Bound | Danny O'Brien | 2 points |
4th | She's Ideel | Bjorn Baker | 1 point |
march 2021
Ellerslie racecourse ~ Auckland RAcing Club, NZ
mARCH 13, 2021 | Race 9 : 3,200m Group 1
** Warrnambool, VIC
mARCH 26, 2021 | Race 2 : 3,300m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | American in Paris | Symon Wilde | Guarnateed Start |
2nd | Holburt | Mick Price & Michael Kent (Jnr) | 4 points |
3rd | Under the Bridge | Symon Wilde | 2 points |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Ocean Billy | Bill Pomare | 3 points |
2nd | Charles Road | Lance O'Sullivan & Andrew Scott | 2 points |
4th | Platinum Invador | Lisa Latta | 1 point |
morphettville, VIC
March 8, 2021 | Race 7 : 3,200m Grp2
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Good Idea | Phillip Stokes | 3 points |
2nd | Eperdument | Shane Oxlade | 2 points |
4th | Tralee Rose | Symon Wilde | 1 point |
ladbrokes park lakeside, VIC
mARCH 10, 2021 | Race 2 : 3,000m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Field of Lights | Symon Wilde | 3 points |
2nd | Guns Ablazing | Amy & Ash Yargi | 2 points |
3rd | Danluca | Jackson Pallot | 1 point |
FEBRUARY 2021
mOONEE vALLEY, VIC
FEBRUARY 19, 2021 | Race 2 : 3,000m BM78
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Budd Fox | Henry Dwyer | 3 points |
3rd | Miss Five Hundred | Peter Gelagotis | 2 points |
4th | Saint Eustace | Mick Price | 1 point |
january 2021
trentham - wellington cup, New zealand
january 30, 2021 | Race tbc : 3,200m Grp 3
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Waisake | Allan Sharrock | 3 points |
2nd | Blueys Chance | Kenny Moore | 2 points |
3rd | Justamaiz | David Greene | 1 points |
cranbourne, VIC
january 8, 2020 | Race 7 : 3,000m bm64
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Miss Five Hundred | Peter Gelagotis | 3 points |
2nd | Field of Lights | Symon Wilde | 2 points |
3rd | Heartland Raider | Charlie Gafa | 1 points |
mOONEE vALLEY, VIC
January 15, 2021 | Race 4 : 3,000m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Beachgoer | Symon Wilde | 3 points |
2nd | Field of Lights | Symon Wilde | 2 points |
3rd | Power of Attorney | Peter Robl | 1 point |
DECEMBER 2020
mOONEE vALLEY, VIC
dECember 18, 2020 | Race 6 : 3,000m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Steam Roller | Simon Ryan | 3 points |
2nd | Byalip | Rick Harrison | 2 points |
3rd | Dewrinkler | Amy McDonald | 1 point |
novEMBER 2020
** warrnambool, VIC
November 29, 2020 | Race 5 : 4,065m BM61
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Only a Mother | Symon Wilde | Guaranteed Start |
2nd | Karakoram | Chris Hyland | 4 points |
3rd | Wolfe Tone | Francis Finnegan | 2 point |
Racing Photos Credit: Racing.com