CURRENT POINTS
QUALIFYING RACES
The first three Australasian bred horses over the line in any race 3,000m or more in Australia and New Zealand at TAB fixtures, will earn 3, 2 and 1 points in The Jericho Cup 2022.
Guaranteed Start and Double points races and rules can be viewed under the Qualifying page and all date shown on the Events page.
IF THERE ARE ANY DOUBTS ABOUT ANY OF THE ABOVE, PLEASE RING
BILL ON 0413 442 988 OR BILL@THEJERICHOCUP.COM.AU
THE JERICHO CUP
** GUARANTEED STARTERS AND DOUBLE POINTS RACES
* All races are subject to change until confirmed on our events page
No. | Upcoming Race / Winning Horse | Trainer |
---|---|---|
1. | SAVVY ACQUISITION ~ 28 November 2021 ~ Warrnambool Racing Club, VIC ~ 4,065m BM61 | Austy Coffey |
2. | COUNT ZERO ~ 14 March 2022 ~ Warrnambool Racing Club, VIC ~ 3,300 BM70 | Symon Wilde |
3. | PICTURE PERFECT ~ 24 April 2022 ~ Albany Racing Club, WA ~ 3,100m Hcp | Hayden Ballantyne transferred to John Leek (Jnr) |
4. | EPIZEEL ~ 7 August 2022 ~ Murrumbidgee Turf Club, Wagga Wagga NSW ~ 3,800m BM74 | Gratz Vella |
5. | ROYAL CROWN ~ 11 September 2022 ~ Mount Gambier Racing Club, SA ~ 3,150m BM75 | Michael Kent |
6. | QUOTA ~ 17 September 2022 ~ New Plymouth Raceway, New Zealand ~ 3,210m BM82 | Shaune Ritchie & Colm Murray |
7. | THE RATTLIN' BOG ~ 21 October 2022 ~ Gawler & Barossa Jockey Club, SA ~ 3,340m BM75 | Aaron Purcell |
8. | BOTTI ~ 22 October 2022 ~ Riccarton Park Canterbury Jockey Club, New Zealand ~ 3,000m BM82 | Kevin Meyers |
9. | GRAND SHANGHAI ~ 1 November 2022 ~ Gold Coast Turf Club, QLD ~ 3,200m BM70 | Lindsay Gough |
10. | ALIENATED ~ 11 November 2022 ~ Moonee Valley Racing Club, VIC ~ 3,870 BM78 | Cliff Murray |
11. | BASTIDA ~ 13 November 2022~ Thoroughbred Park, ACT ~ 3,400m BM85 | John Sargent |
CURRENT OVERALL POINTS
As at 14 November 2022
Name | Trainer | Jericho Points |
---|---|---|
Dente | Daryl Archard | 8 |
Eaton | Michael & Luke Cerchi | 7 |
Bazini | Symon Wilde | 7 |
Daqiansweet Junior | Phillip Stokes | 7 |
Jekyll'n'hyde | Simon Morrish | 6 |
Border Leicester | Emma-Lee & David Browne | 6 |
Guns Ablazing | Amy & Ash Yargi | 5 |
Budd Fox | Henry Dwyer | 5 |
Jukila | Michelle Payne | 5 |
Seminoles | Paul Banks | 4 |
Vanguard | Symon Wilde | 4 |
Outback Jack | Stephen Miller | 4 |
Smiling Assassin | Garret Lynch | 4 |
Brucie | Raymond Connors | 4 |
Wolf Prince | Grant Young | 4 |
So Bene | Andrew Clarken | 4 |
Deels Done | Stephen Marsh | 4 |
Fortified | Lindsey Gough | 4 |
Azzureous | Steven Pateman | 4 |
Saving | Andrea Leek | 3 |
Lincoln King | Stephen Marsh | 3 |
Uareastar | Fraser Auret | 3 |
Alessandro | Robbie Griffiths & Matthew de Kock | 3 |
Nordic Pride | Ben Brisbourne | 3 |
Through Irish Eyes | Ciaron Maher & David Eustace | 3 |
Jewel Flight | David Vandyke | 3 |
Happy Star | Shaun Phelan | 3 |
Raid the Bar | Sharyn Trolove | 3 |
Arktika Klasse | Steven Pateman | 3 |
Fast Foils | Wayne Walters | 3 |
High Emocean | Ciaron Maher & David Eustace | 3 |
Bruno Stars | Paul Preusker | 3 |
Aljay | Kevin Myers | 3 |
Lindelani | Michael Trotter | 2 |
Magicain | Mark Greig | 2 |
Ourkhani | Richard & Chantelle Jolly | 2 |
Slickback Teddy | Matt Cumani | 2 |
Starrybeel | Stephen Marsh | 2 |
Piping Hot | Emma-Lee & David Browne | 2 |
Nassak Diamond | Shaune Ritchie & Colm Murray | 2 |
I Arize | Steven Pateman | 2 |
Convict Sam | Archie Alexander | 2 |
Concert Hall | R & R James & Wellwood | 2 |
Tiger Tiger | Rob Blacker | 2 |
There For You | Dane Smith | 2 |
Kaapfever | Joseph Pride | 2 |
Without Reason | Colin Webster | 2 |
Lunasnit | Barry Lockwood | 2 |
Landgrave | Emma-Lee & David Browne | 2 |
D'Clone | Stephen Cole | 2 |
Bear Arms | Jeremy Kenny | 2 |
He's Ric | Hamish McNeill | 2 |
The Rattlin' Bog | Aaron Purcell | 2 |
Debullet | Alan Keenan | 2 |
Protection Money | Nigel Blackiston | 2 |
Mr Lincoln | Chris Ryan | 2 |
The Delphi | Aaron Purcell | 2 |
Leitrim Lad | Eamonn Green | 2 |
Frankenstar | Kathryn Durden | 2 |
Jimmy the Tulip | Nicole Luke | 2 |
Realm of Flowers | Anthony & Sam Freedman | 2 |
Will to Excel | James Ponsonby | 2 |
Inmyshadow | Ashley Meadows | 2 |
Rising Archie | Paul Preusker | 1 |
Sir Peter | Gavin Bedggood | 1 |
He No Opilio | Chris Rauhihi | 1 |
Mr Blackwood | Cindy Alderson | 1 |
Wellsford | Jarrod Robinson | 1 |
Roger That | Anthony Fuller | 1 |
Good Idea | Phillip Stokes | 1 |
Furioso | Matt Cumani | 1 |
Beeston Lad | Tony Waddell | 1 |
Stockman | Joseph Pride | 1 |
Rocky Raccoon | Thomas Carberry | 1 |
Marakopa | Robert Quinn | 1 |
Periscope | Patrick F Ryan Jnr | 1 |
Star Stock | Symon Wilde | 1 |
Jabbar | John Gilmore | 1 |
Raise Your Sights | Symon Wilde | 1 |
Phelan Foxy | Gary Walsh | 1 |
Blood and Sand | Kim & Gayle Mayberry | 1 |
Redsong | Greg Eurell | 1 |
Stan the Caddy | Steven Pateman | 1 |
Tom Foolery | Andrea Leek | 1 |
Mauna Loa | Paul Moseley | 1 |
novemBER 2022
RICCARTON PARK CANTERBURY JOCKEY CLUB, NZ
NOVEMBER 14, 2022 | RACE 8 : 3,200M GROUP 3
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | Aljay | Kevin Myers | 3 points | |
2ndInmyshadow |
Ashley Meadows |
2 points |
| |
3rd | Mauna Loa | Paul Moseley | 1 point |
***Thoroughbred park, act
NOVEMBER 13, 2022 | RACE 1 : 3,400M bm85 - guaranteed start race
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | Bastida | John Sargent | 3 points | |
3rdAzzureous |
Steven Pateman |
4 points |
| |
3rd | N/A | N/A | N/A |
ararat racecourse, vic
November 6, 2022 | Race 3 : 3,800m BM70
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | Bruno Stars | Paul Preusker | 3 points | |
2nd | Alienated | Cliff Murray | 2 points | |
3rd | Tom Foolery | Andrea Leek | 1 point |
***gold coast turf club, qld
November 1, 2022 | Race 4 : 3,200m BM70 - guaranteed start race
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | Grand Shanghai | Lindsay Gough | GUARANTEED START | |
2nd | Fortified | Lindsey Gough | 4 points | |
3rd | Jimmy The Tulip | Nicole Luke | 2 points |
***moonee valley RACECOURSE, VIC
NOVEMBER 11, 2022 | RACE 1 : 3,870M BM78 - guaranteed start race
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | Alienated | Cliff Murray | GUARANTEED START | |
2nd | The Rattlin' Bog | Aaron Purcell | 4 points | |
3rd | Will to Excel | James Ponsonby | 2 points |
flemington racecourse, vic
November 1, 2022 | Race 7 : 3,200m group 1
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
3rd | High Emocean | Ciaron Maher & David Eustace | 3 points | |
5th | Realm of Flowers | Anthony & Sam Freedman | 2 points | |
6th | Daqiansweet Junior | Phillip Stokes | 1 point |
Echuca Racing Club, vic
November 1, 2022 | Race 2 : 3,200m BM64
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | Fast Foils | Wayne Walters | 3 points | |
2nd | Frankenstar | Kathryn Durden | 2 points | |
3rd | Stan The Caddy | Steven Pateman | 1 point |
octoBER 2022
***RICCARTON PARK CANTERBURY JOCKEY CLUB, NZ
October 22, 2022 | Race 5 : 3,000m BM82
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | Botti | Kevin Myers | GUARANTEED START | |
2nd | Deels Done | Stephen Marsh | 4 points | |
3rd | Leitrim Lad | Eamonn Green | 2 points |
mornington racecourse, vic
october 17, 2022 | Race 2 : 3,000m BM64
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Arktika Klasse | Steven Pateman | 3 points |
2nd | Mr Lincoln | Chris Ryan | 2 points |
3rd | The Delphi | Aaron Purcell | 1 point |
***Gawler & barossa jockey, sa
October 21, 2022 | Race 3 : 3,340m BM75
Placing | Name | Trainer | Jericho Points | |
---|---|---|---|---|
1st | The Rattlin' Bog | Aaron Purcell | GUARANTEED START | |
2nd | Wolf Prince | Grant Young | 4 points | |
3rd | So Bene | Andrew Clarken | 2 points |
SEPTEMBER 2022
Moonee valley RACING club, vic
september 30, 2022 | Race 5 : 3,000m BM78
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Border Leicester | Emma-Lee & David Browne | 3 points |
4th | Protection Money | Nigel Blackiston | 2 points |
5th | Redsong | Greg Eurell | 1 point |
***New Plymouth Raceway, New Zealand
September 17, 2022 | Race 8 : 3,210m BM82 - guaranteed start race
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Quota | Jo Rathbone | GUARANTEED START |
2nd | Brucie | Raymond Connors | 4 points |
3rd | Nassak Diamond | Shaune Ritchie & Colm Murray | 2 points |
pakenham RACING club, vic
september 19, 2022 | Race 6 : 3,000m BM58
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Raid the Bar | Sharyn Trolove | 3 points |
2nd | Debullet | Alan Keenan | 2 points |
3rd | Blood and Sand | Kim & Gayle Mayberry | 1 point |
***Mount Gambier RAcing club, vic
September 11, 2022 | Race 8 : 3,150m BM75 - guaranteed start race
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Royal Crown | Michael Kent | GUARANTEED START |
2nd | Smiling Assassin | Garret Lynch | 4 points |
3rd | The Rattlin' Bog | Aaron Purcell | 2 points |
AUGUST 2022
Riccarton Park Canterbury Jockey club, new zealand
AUGUST 10, 2022 | Race 7 : 4,200m grand national hurdles
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Happy Star | Shaun Phelan | 3 points |
2nd | He's Ric | Hamish McNeill | 2 points |
3rd | Phelan Foxy | Gary Walsh | 1 point |
wARRANAMBOOL RACING club, vic
AUGUST 2, 2022 | Race 2 : 3,000m BM78
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Bazini | Symon Wilde | 3 points |
2nd | Bear Arms | Jeremy Kenny | 2 points |
4th | Raise Your Sights | Symon Wilde | 1 point |
***Murrumbidgee Turf club, vic
august 7, 2022 | Race 3 : 3,800m BM74 - guaranteed start race
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Epizeel | Gratz Vella | Guaranteed Start |
2nd | Dente | Daryl Archard | 4 points |
3rd | Piping Hot | Emma-Lee & David Browne | 2 points |
JULY 2022
Clarence river jockey club, NSW
July 17, 2022 | Race TBC : 3,120m BM58
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Jewel Flight | David Vandyke | 3 points |
2nd | D'Clone | Stephen Cole | 2 points |
3rd | Jabbar | John Gilmore | 1 point |
Bendigo jockey club, vic
July 14, 2022 | Race 4 : 3,600m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Bazini | Symon Wilde | 3 points |
2nd | Dente | Daryl Archard | 2 points |
3rd | Star Stock | Symon Wilde | 1 point |
JUNE 2022
Bendigo jockey club, vic
June 30, 2022 | Race 5 : 3,600m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Border Leicester | Emma-Lee & David Browne | 3 points |
2nd | Landgrave | Emma-Lee & David Browne | 2 points |
3rd | Bazini | Symon Wilde | 1 point |
Bendigo jockey club, vic
June 4, 2022 | Race 4 : 3,600m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Jukila | Michelle Payne | 3 points |
2nd | Dente | Daryl Archard | 2 points |
3rdPeriscope |
Patrick F Ryan Jnr |
1 point |
|
Brisbane racing club @ eagle farm, qld
June 11, 2022 | Race 3 : 3,200m Group 2
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
2nd | Through Irish Eyes | Ciraon Maher & David Eustace | 3 points |
4th | Lunasnit | Barry Lockwood | 2 points |
5th | Marakopa | Robert Quinn | 1 point |
MAY 2022
Warrnambool RAcing Club, vic
may 5, 2022 | Race 7 : 5,500m HCP
stawell RAcing Club, vic
may 19, 2022 | Race 5 : 3,600m bm64
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Eaton | Michael & Luke Cerchi | 3 points |
2nd | Jukila | Michelle Payne | 2 points |
3rd | Rocky Raccoon | Thomas Carberry | 1 point |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Heberite | Ciaron Maher & David Eustace | 3 points |
4th | Getting Leggie | Nick Smart | 2 points |
5th | Master Poet | Amy McDonald | 1 point |
APRIL 2022
***Albany Racing Club, WA
APRIL 24, 2022 | Race 6 : 3,100m HC - Guaranteed start race
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Picture Perfect | Hayden Ballantyne transferred to John Leek (Jnr) | Guaranteed Start |
2nd | Outback Jack | Stephen Miller | 4 points |
3rd | Without Reason | Colin Webster | 2 points |
ladbrokes park Hillside, vic
APRIL 6, 2022 | Race 3 : 3,000m bm78
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Nordic Pride | Ben Brisbourne | 3 points |
2nd | Budd Fox | Henry Dwyer | 2 points |
3rd | Beeston Lad | Tony Waddell | 1 point |
ROYAL RANDWICK RACECOURSE, NSW
APRIL 9, 2022 | Race 7 : 3,200m HCP
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
3rd | Daqiansweet Junior | Phillip Stokes | 3 points |
6th | Kaapfever | Joseph Pride | 2 points |
7th | Stockman | Joseph Pride | 1 point |
MARCH 2022
ladbrokes park Hillside, vic
March 23, 2022 | Race 3 : 3,000m bm70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Alessandro | Robbie Griffiths & Mathew de Kock | 3 points |
2nd | Eaton | Michael & Luke Cerchi | 2 points |
4th | Furioso | Matt Cumani | 1 point |
**Warrnambool Racing Club, VIc - Guaranteed start race
March 14 2022 | Race 1 : 3,300m BM70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Count Zero | Symon Wilde | 6 points |
2nd | Vanguard | Symon Wilde | 4 points |
4th | There For You | Dane Smith | 2 points |
ladbrokes park Hillside, vic
March 9, 2022 | Race 3 : 3,000m bm78
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Budd Fox | Henry Dwyer | 3 points |
2nd | Convict Sam | Archie Alexander | 2 points |
3rd | Alienated | Cliff Murray | 1 point |
MorphettVille Racecourse, SA
March 14 2022 | Race 7 : 3,200m Grp 2
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Daqiansweet Junior | Phillip Stokes | 3 points |
2nd | Tiger Tiger | Rob Blacker | 2 points |
4th | Good Idea | Phillip Stokes | 1 point |
Auckland racing club at Ellerslie, new zealand
March 13, 2022 | Race 9 : 3,200m open handicap
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Uareastar | Fraser Auret | 3 points |
2nd | Concert Hall | R & R James & Wellwood | 2 points |
4th | Roger That | Anthony Fuller | 1 point |
february 2022
ladbrokes park lakeside, vic
February 2, 2022 | Race 5 : 3,000m bm70
moonee valley racing club, vic
February 25, 2022 | Race 1 : 3,000m bm78
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Jekyll'n'Hyde | Simon Morrish | 3 points |
2nd | Eaton | Michael & Luke Cerchi | 2 points |
3rd | Wellsford | Jarrod Robinson | 1 point |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Jekyll'n'hyde | Simon Morrish | 3 points |
2nd | I Arize | Steven Pateman | 2 points |
3rd | Mr Blackwood | Cindy Alderson | 1 point |
january 2022
CRANBOURNE TURF CLUB, VIC
January 14, 2022 | Race 7 : 3,000m BM70
wellington racing club at trentham, new zealand
January 29, 2022 | Race 9 : 3,200m open handicap
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Lincoln King | Stephen Marsh | 3 points |
2nd | Starrybeel | Stephen Marsh | 2 points |
3rd | He No Opilio | Chris Rauhihi | 1 point |
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Alienated | Cliff Murray | 3 points |
2nd | Slickback Teddy | Matt Cumani | 2 points |
3rd | Sir Peter | Gavin Bedggood | 1 point |
DECEMBER 2021
moonee valley racing club, vic
december 31, 2021 | Race 3 : 3,000m bm70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Saving | Andrea Leek | 3 points |
3rd | Guns Ablazing | Amy & Ash Yargi | 2 points |
4th | Rising Archie | Paul Preusker Racing | 1 point |
moonee valley racing club, vic
december 17, 2021 | Race 3 : 3,000m bm70
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Guns Ablazing | Amy & Ash Yargi | 3 points |
2nd | Lindelani | Michael Trotter | 2 points |
3rd | Ourkhani | Richard & Chantelle Jolly | 1 point |
novEMBER 2021
** warrnambool, VIC
November 28, 2021 | Race 5 : 4,065m BM61
Placing | Name | Trainer | Jericho Points |
---|---|---|---|
1st | Savvy Acquisition | Austey Coffey | Guaranteed Start |
2nd | Seminoles | Paul Banks | 4 points |
3rd | Magicain | Mark Greig | 2 points |
Racing Photos Credit: Racing.com